
Mobile Printer RW series
The Zebra RW series a 2-inch/4-inch mobile printers ideal for receipts on the go. Its modular design allows users to choose among secure wireless options and card readers. The compact printer also offers convenient vehicle mounting and charging options, as well as user-intuitive interfaces and angled display for easy use while on the go! Additionally, the RW series has a high speed processor and large memory for quick and efficient processing of complex receipts, graphics and fonts using sophisticated wireless options.
As the only mobile printer to meet the stringent IP54 dust and water resistance rating, the RW 220 can withstand the harsh demands of a number of Route Accounting/Field Service, Retail and Transportation printing applications, including: Delivery Receipts, payment receipts
Download Attached File:
Benefits
Simplifies transaction processing real-time
Ease-of-use
Weather and temperature resistant (IP54 rated)
Physical Characteristics | ||
Dimensions | RW 220: Width: 4.4"/112 mm Depth: 2.9"/74 mm Height: 6.8"/173 mm | RW 420: Width: 6.3"/160 mm Depth: 3.0"/76 mm Height: 6.9"/175 mm |
Battery | 2.0 Ah, 7.4V | 4.0 Ah, 7.4V |
Media Spec. | 1"/25 mm to 2.37"/60 mm | 2"/51 mm to 4.12"/105 mm |
Weight (with battery) | 1.45 lbs./658 g | 2.00 lbs./ 907 g |
Display | 4-button angled LCD (standard) | |
Operating Characteristics | ||
Resolution | 203 dpi/8 dots per mm | 203 dpi/8 dots per mm |
Print Width | 2.20"/56 mm | 4.09"/104 mm |
Print methods | Direct thermal | Direct thermal |
Print Speed | 3"/76.2 mm per second maximum | 3"/76.2 mm per second maximum |
Memory | 8 MB Flash, 16 MB RAM | 8 MB Flash, 16 MB RAM |
Interfaces Support | USB 2.0 full speed support, 12 Mbits/second (for setup and configuration) RS-232C serial port (RJ-45 connector) for cabled use Bluetooth 2.0 802.11b/g Zebra Performance Radio Native wireless security support: VPN, WPA/WPA2, WEP, Kerberos, WPA-PSK, EAP-TLS, EAP-TTLS, EAPFAST, LEAP, PEAP, 802.11i RW 420 can be configured with dual radios (Bluetooth and WLAN) |
Bar Code Symbologies | Linear Bar Codes: Code 39, Code 93, UCC/EAN- 128, EAN-14, Code 128, UPC-A, UPC-E, EAN-8, EAN-13, EAN-14, UPC and EAN 2-of-5 digital extensions, Plessey, FIM Postnet, Interleaved 2-of-5, MSI, Codabar 2-Dimensional: Aztec, Data Matrix, GS1 DataBar™ (RSS) family (12 bar codes), MaxiCode, PDF417, QR Code |
User Environment | |
Storage Temp. | -22º F/-30º C to 149º F/65º |
Operating Temp. | -4º F/-20º C to 131º F/55º C |
Seal | Meets IP54 certification |