
Rugged Barcode Scanner DS3508
The DS3508 Series of rugged, omni-directional digital scanners bring comprehensive, high-performance data capture to harsh industrial environments. Engineered with breakthrough digital imaging technology, this scanner family delivers extremely fast and accurate data capture of 1D/2D bar codes, images and direct part marks (DPM), and supports Item Unique Identification (IUID).
The DS3508 Series is available in a various models to meet diverse needs:
DS3508-SR: 1D/2D bar codes; image capture/transfer
DS3508-HD: 1D/2D bar codes and optimized to capture very small, high density 2D bar codes; image capture/transfer
DS3508-DP: 1D/2D bar codes; DPM marks; IUID support; image capture/transfer
Download Attached File:
Ability to read both 1D and 2D bar codes
Increases productivity by providing one device that can read all industry-standard bar codes
Powerful 624 MHz processor, fast sensor shutter speed and patent pending fast pulse illumination
Superior performance on 1D and 2D bar codes, improving productivity in a wide variety of applications
IUID-enabled (DS3508-DP only)
Ability to understand IUID constructs, and automatically separate and send the required information to your application
Ability to capture high density bar codes (DS3508-HD only)
Increases productivity by enabling users to read high-density 2D bar codes in addition to all industry-standard bar codes
Ability to read a wide variety of DPM marks (DS3508-DP only)
Enhances quality processes and improves lifetime product traceability
Exceptional motion tolerance
Enables extraordinary scanning speed for all bar codes, increasing throughput and productivity – regardless of application
Unique aiming pattern
Bright central laser dot ensures quick, accurate scanning -- even in bright sunlight
Omni-directional scanning
Speeds reading time by eliminating the need to line up the bar code with the scan line
Rugged design withstands multiple 6.5 ft./2 m drops to concrete
Ensures maximum reliability with less downtime resulting from accidental drops
IP65-rated sealing
Protects against water and dust for reliable performance in harsh industrial conditions
Integrated image capture and transfer capabilities
Reduces the costs associated with operating and maintaining multiple devices by integrating the technology needed for image capture and transfer
Multiple on-board interfaces and universal cable set
Ensures flexible connectivity with different hosts; enables easy upgrading of hosts and cable replacement; provides investment protection
Bright LED, beeper with adjustable volume and vibrating pager motor
Multiple confirmation modes for positive user feedback in noisy environments
Advanced data formatting
Eliminates costly modifications to the host software
Supports 123Scan2 scanner configuration tool
Enables rapid and easy customized set-up through a free, wizard-based PC software tool
Supports RSM (Remote Scanner Management)
Lowers IT expenses and TCO by enabling remote management from a central location
Physical Characteristics | |
Dimensions | 7.34 in. L x 4.82 in. W x 2.93 in. 18.65 cm H x 12.25 cm W x 7.43 cm |
Voltage & Current | 5 volts +/- 10% at 330 mA |
Color | Twilight Black/Yellow |
Weight (w/o cable) | 11.85 oz. (336 gram) |
Hand Free Mode | Yes |
Handheld Mode | Yes |
Power Source | Host power or external power supply |
Operating Characteristics | |
Technology | Digital Image |
Scan Pattern | 1D/2D barcode |
Image of Field | Standard Range Focus: 39.6° H x 25.7°V High Density Focus: 38.4° H x 24.9° V |
Light Source | Aiming pattern: 650nm visible laser diode Illumination: 630nm LED |
Motion Tolerance | Programmable up to 100 in./sec. (2.54m/ sec.) when in Enhanced Presentation Mode for 100% 13 mil UPC. Swipe speed will vary depending on code type, scan distance and print quality. |
Interfaces Support | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
Roll | +/- 360o |
Pitch | +/- 60o |
Yaw | +/- 60o |
Decode Capability | 1D Barcode: UPC/EAN (UPCA/UPCE/UPCE1/EAN- 8/EAN-13/ JAN-8/JAN-13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code), Code 39 (Standard, Full ASCII, Trioptic), Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated), Code 93, Codabar/NW7, Code 11 (Standard, Matrix 2 of 5), MSI Plessey, I 2 of 5 (Interleaved 2 of 5 / ITF, Discrete 2 of 5, IATA, Chinese 2 of 5), GS1 DataBar (Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked, Inverse), Base 32 (Italian Pharmacode) PDF417: PDF417 (Standard, Macro), MicroPDF417 (and variants): (Standard, Macro), Composite Codes (CC-A, CC-B, CC-C) 2D Barcode: TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse, Micro) Postal Codes: U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Dutch Postal, 4State Postal DPM Marks (DPM unit only): Datamatrix marks applied by dot -peening. All supported barcode types listed above marked by laser etching, chemical etching, ink marking, molding, stamping or casting methods on surfaces such as including metal, plastic, rubber or glass IUID Support: Supports IUID parsing. The ability to read and separate IUID fields per application requirements |
Imaging Characteristics | |
Graphics formats support | Images can be exported as Bitmap, JPEG, TIFF |
Image Transfer Speed | USB 2.0: Up to 12 Megabits/second RS-232: Up to 115 kb/second |
Image Transfer Time | Typical USB application is ~0.2 seconds with a compressed JPEG |
Image Quality | Standard Range Focus: 130 DPI on a 5.8 x 3.6 in. / 14.6 x 9.1 cm document @ 6.6 in. / 16.8 cm. High Density Focus: 370 DPI on a 2.0 x 1.3 in. / 5.1 x 3.3 cm document @ 1.5 in. / 3.8 cm. |
User Environment | |
Drop Spec | Withstands multiple 6.5 ft./2m drops to concrete |
Sealing | Sealed to IP65 specifications |
Ambient Light Immunity: | Incandescent – 150 ft. candles (1,600 LUX) immunity: Sunlight – 8,000 ft. candles (86,000 LUX) Fluorescent – 150 ft. candles (1,600 LUX) Mercury Vapor – 150 ft. candles (1,600 LUX) Sodium Vapor – 150 ft. candles (1,600 LUX) Immune to direct exposure to normal office and factory lighting conditions, as well as direct exposure to sunlight Electrostatic Conforms to 20 kV air discharge |
Storage Temp. | -4° to 122° F/ -20° to 50° C |
Operating Temp. | -40° to 140° F/ -40° to 60° C |
Regulatory | |
Electrical Safety | UL60950-1, CSA C22.2 No. 60950-1, EN 60950-1 / IEC 60950-1 |
Laser Safety | CDRH Class II, IEC Class 2, EN 60825-1, IEC 60825-1, 21CFR1040.10 |
EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, EN 55022, EN 55024, EN 61000-6-2, AS/NZS 4268:2008, Japan VCCI |
Environmental | Compliant with RoHS directive 2002/95/EEC |